Fairing | Height | End Rise | Width | Center Width | Pullback |
Batwing | 10" | 9 3/4" | 36 5/8" | 12" | 9 3/4" |
Batwing | 12" | 11 3/4" | 36 1/4" | 12" | 10" |
Batwing | 14" | 13 3/4" | 37" | 12" | 10 1/8" |
Shark Nose | 10" | 9 1/2" | 35 1/8" | 8 1/2" | 7 1/4" |
Shark Nose | 12" | 11 1/2" | 35 1/2" | 8 1/2" | 7 3/4" |
Shark Nose | 14" | 13 1/2" | 35 7/8" | 8 1/2" | 8" |
- 1.5" diameter bars
- Features a swedged design for use with the factory clamp and perches
- Requires no modifications to fairing or fairing grommets
- Fits with factor heated grips
- Clean cutouts for easy wiring